Free Images: "bestof:4 21 polytope B8 Petrie.svg Gosset 4_21 polytope as orthogonal projection graph in B8 Petrie polygon basis<br/> Projection basis of 8-cube v1 0 097545161008 0"
4 21 polytope B8 Petrie.svg
4 21 polytope B2 Petrie.svg
4 21 polytope B4 Petrie.svg
4 21 polytope B5 Petrie.svg
4 21 polytope B6 Petrie.svg
4 21 polytope B7 Petrie.svg
4 21 polytope B3 Petrie.svg
Gosset 1 42 polytope petrie.svg
2 41 polytope petrie.svg
Rectified 2 41 polytope.svg
Gosset 4 21 polytope petrie.svg
Gosset 4 21 polytope Coxeter plane.svg
4 21 t0 B8.svg
4 21 t01 B8.svg
4 21 t2 B8.svg
4 21 t5 B8.svg
4 21 t1 B8.svg
9-orthoplex B8.svg
1 42 polytope Coxeter plane.svg
Cube graph ortho vcenter.svg
2 41 polytope B6 petrie.svg
Trirectified 4 21 polytope Coxeter plane.svg
2 41 t0 B8.svg
1 42 t0 B8.svg
2 41 t1 B8.svg
2 41 t01 B8.svg
4 21 t01 mox.svg
4 21 t0 mox.svg
4 21 t1 mox.svg
4 21 t2 mox.svg
4 21 t3 mox.svg
4 21 t4 mox.svg
10-cube t0 B8.svg
10-cube t1 B8.svg
10-cube t2 B8.svg
10-cube t3 B8.svg
10-cube t4 B8.svg
10-cube t5 B8.svg
10-cube t6 B8.svg
10-cube t7 B8.svg
10-cube t8 B8.svg
10-cube t9 B8.svg
11-cube t0 B8.svg
11-cube t10 B8.svg
11-cube t1 B8.svg
2-cube column graph.svg
7-cube column graph.svg
Quadrirectified 4 21 polytope Coxeter plane.svg
Rectified 4 21 polytope Coxeter plane.svg
4 21 polytope B6 Coxeter plane.svg
T1 4 21 Polytope E6 Coxeter plane.svg
T01 4 21 polytope E6 Coxeter plane.svg
4 21 polytope E6 Coxeter plane.svg
2 41 t0 mox.svg
2 41 t1 mox.svg
1 42 t0 mox.svg
4 21 t0 p20.svg
4 21 t0 p24.svg
4 21 t0 e7.svg
4 21 t01 e7.svg
4 21 t1 e7.svg
4 21 t0 E8.svg
4 21 t0 E7.svg
4 21 t0 E6.svg
4 21 t0 A2.svg
4 21 t0 A3.svg
4 21 t0 A4.svg
4 21 t0 A5.svg
4 21 t0 A6.svg
4 21 t0 A7.svg
4 21 t0 B2.svg
4 21 t0 B3.svg
4 21 t0 B4.svg
4 21 t0 B5.svg
4 21 t0 B6.svg
4 21 t0 B7.svg
4 21 t1 A3.svg
4 21 t1 A5.svg
4 21 t1 A7.svg
4 21 t1 B2.svg
4 21 t1 B3.svg
4 21 t1 B4.svg
4 21 t1 B5.svg
4 21 t1 B6.svg
4 21 t01 A3.svg
4 21 t01 A5.svg
4 21 t01 A7.svg
4 21 t01 B2.svg
4 21 t01 B3.svg
4 21 t01 B4.svg
4 21 t01 B5.svg
4 21 t01 B6.svg
4 21 t1 B7.svg
4 21 t01 B7.svg
4 21 t1 E6.svg
4 21 t1 E7.svg
4 21 t01 E6.svg
4 21 t01 E7.svg
4 21 t1 E8.svg
4 21 t01 E8.svg
Terms of Use   Search of the Day